| Headwear Range / 01EL 4289 |

Heavy brushed cotton
Structured 6 panel
Pre-curved sandwich peak
Gunmetal eyelets
Fabric strap with gunmetal buckle and tuck-in return
| Black/Red | ||
| Navy/Red | ||
| Bottle/Gold | ||
| Grey/Black | ||
| Navy/Orange | ||
| Natural/Navy | ||
| Black/Grey | ||
| Natural/Black | ||
| Royal/White | ||
| Black/White | ||
| Bottle/White | ||
| Navy/White | ||
| Red/White | ||
| White/Black | ||
| White/Navy | ||
| Yellow/Black | ||
| Black/Aqua | ||
| Silver/Navy | ||
| Navy/Gold | ||
| Black/Purple | ||
| Black/Orange | ||
| Lime/Black | ||
| Red/Black |
NB Due to differences in camera images and computer monitor quality the colours shown here may vary slightly from the actual product.
Embroidery, Badge or Transfer
DECORATION AREAS
Embroidery
Centre Front: 120 x 58mm
Side: 70 x 40mm
Back (above arch): Text - 95 x 10mm
Back (above arch): Logo - 45 x 45mm
Badge: Centre Front
Transfer: 100 x 50mm